What is the load rating of my tyre?
The load index of an agricultural tyre can be found on the side of the tyre and is always mentioned together with the speed index. The load index indicates how much weight the tyre is able to cope with (at the correct tyre pressure). Never exceed the load index mentioned on the tyre! The speed index is a code that expresses the maximum speed one can drive with a tyre.
Use the table below to work out the load and speed rating of a tyre.
Load index: This is the maximum load that can be carried at the speed indicated by the speed symbol at nominal pressure.
Speed Symbol: This is the maximum speed at which a tyre can carry a load that matches the load index.
Load | Load | Load | Load | Load | Load | Load | Load | Speed | Speed | |
Index | Kg | Index | Kg | Index | Kg | Index | Kg | Symbol | KM/h | |
125 | 1650 | 139 | 2430 | 153 | 3650 | 167 | 5450 | A1 | 5 | |
126 | 1700 | 140 | 2500 | 154 | 3750 | 168 | 5600 | A2 | 10 | |
127 | 1750 | 141 | 2575 | 155 | 3875 | 169 | 5800 | A3 | 15 | |
128 | 1800 | 142 | 2650 | 156 | 4000 | 170 | 6000 | A4 | 20 | |
129 | 1850 | 143 | 2725 | 157 | 4125 | 171 | 6150 | A5 | 25 | |
130 | 1900 | 144 | 2800 | 158 | 4250 | 172 | 6300 | A6 | 30 | |
131 | 1950 | 145 | 2900 | 159 | 4375 | 173 | 6500 | A7 | 35 | |
132 | 2000 | 146 | 3000 | 160 | 4500 | 174 | 6700 | A8 | 40 | |
133 | 2060 | 147 | 3075 | 161 | 4625 | 175 | 6900 | B | 50 | |
134 | 2120 | 148 | 3150 | 162 | 4750 | 176 | 7100 | C | 60 | |
135 | 2180 | 149 | 3250 | 163 | 4875 | 177 | 7300 | D | 65 | |
136 | 2240 | 150 | 3350 | 164 | 5000 | 178 | 7500 | E | 70 | |
137 | 2300 | 151 | 3450 | 165 | 5150 | 179 | 7750 | F | 80 | |
138 | 2360 | 152 | 3550 | 166 | 5300 | 180 | 8000 | G | 90 |
Comments are closed.